Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
This rule identifies a match Network Sessions for which the source or destination IP address is a known IoC. This analytic rule uses ASIM and supports any built-in or custom source that supports the ASIM NetworkSession schema
| Attribute | Value |
|---|---|
| Type | Analytic Rule |
| Solution | Threat Intelligence |
| ID | e2399891-383c-4caf-ae67-68a008b9f89e |
| Severity | Medium |
| Status | Available |
| Kind | Scheduled |
| Tactics | CommandAndControl |
| Techniques | T1071 |
| Required Connectors | AWSS3, MicrosoftThreatProtection, SecurityEvents, WindowsForwardedEvents, Zscaler, MicrosoftSysmonForLinux, PaloAltoNetworks, AzureMonitor(VMInsights), AzureFirewall, AzureNSG, CiscoASA, Corelight, AIVectraStream, CheckPoint, Fortinet, MicrosoftDefenderThreatIntelligence, CiscoMeraki, ThreatIntelligenceTaxii |
| Source | View on GitHub |
This content item queries data from the following tables:
| Table | Transformations | Ingestion API | Lake-Only |
|---|---|---|---|
ThreatIntelligenceIndicator |
✓ | ✓ | ? |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊